Joseph Bonner
Stock Analyst at Argus Research
(3.58)
# 859
Out of 5,124 analysts
130
Total ratings
62.81%
Success rate
15.07%
Average return
Main Sectors:
Stocks Rated by Joseph Bonner
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| MDB MongoDB | Maintains: Buy | $340 → $488 | $419.69 | +16.28% | 5 | Dec 4, 2025 | |
| HUBS HubSpot | Maintains: Buy | $650 → $525 | $401.30 | +30.82% | 5 | Nov 20, 2025 | |
| NET Cloudflare | Maintains: Buy | $238 → $265 | $197.15 | +34.42% | 3 | Nov 10, 2025 | |
| WBD Warner Bros. Discovery | Upgrades: Buy | $27 | $28.82 | -6.32% | 1 | Oct 28, 2025 | |
| SAP SAP SE | Reiterates: Buy | $320 | $242.91 | +31.74% | 5 | Oct 24, 2025 | |
| PSKY Paramount Skydance | Initiates: Hold | $17 | $13.40 | +26.87% | 1 | Oct 13, 2025 | |
| EA Electronic Arts | Maintains: Buy | $180 → $210 | $204.33 | +2.77% | 2 | Sep 30, 2025 | |
| SPOT Spotify Technology | Initiates: Buy | $845 | $580.71 | +45.51% | 1 | Sep 29, 2025 | |
| DOCU DocuSign | Reiterates: Hold | n/a | $68.40 | - | 1 | Sep 8, 2025 | |
| EBAY eBay Inc. | Downgrades: Hold | n/a | $87.10 | - | 4 | Aug 14, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $27 | $24.84 | +8.70% | 4 | Jan 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $177.75 | - | 2 | Nov 7, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $219.36 | - | 1 | Oct 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $400 → $325 | $468.76 | -30.67% | 2 | Aug 30, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $200 → $215 | $313.00 | -31.31% | 6 | Jul 16, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $475 → $526 | $483.62 | +8.76% | 12 | Jul 9, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $66 → $77 | $93.76 | -18.20% | 3 | Jul 2, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $145 → $159 | $194.91 | -18.42% | 4 | Jun 18, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $168 → $174 | $184.20 | -5.54% | 7 | May 29, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $26 → $29 | $27.19 | +6.66% | 1 | May 28, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $125 → $140 | $113.77 | +23.06% | 5 | Apr 10, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $265 → $300 | $296.01 | +1.35% | 4 | Mar 7, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $290 → $354 | $264.91 | +33.63% | 6 | Mar 6, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $135 → $154 | $153.19 | +0.53% | 6 | Dec 6, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $45 → $50 | $29.89 | +67.28% | 4 | Aug 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $353 → $375 | $660.09 | -43.19% | 13 | Aug 1, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $73.07 | - | 2 | Apr 6, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $86.29 | - | 2 | Aug 26, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $208.75 | - | 5 | Aug 9, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $764 → $575 | $349.99 | +64.29% | 7 | Mar 28, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $68 | $40.73 | +66.95% | 2 | Sep 8, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $18 → $15 | $19.41 | -22.72% | 1 | May 30, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $185.56 | - | 3 | May 9, 2018 |
MongoDB
Dec 4, 2025
Maintains: Buy
Price Target: $340 → $488
Current: $419.69
Upside: +16.28%
HubSpot
Nov 20, 2025
Maintains: Buy
Price Target: $650 → $525
Current: $401.30
Upside: +30.82%
Cloudflare
Nov 10, 2025
Maintains: Buy
Price Target: $238 → $265
Current: $197.15
Upside: +34.42%
Warner Bros. Discovery
Oct 28, 2025
Upgrades: Buy
Price Target: $27
Current: $28.82
Upside: -6.32%
SAP SE
Oct 24, 2025
Reiterates: Buy
Price Target: $320
Current: $242.91
Upside: +31.74%
Paramount Skydance
Oct 13, 2025
Initiates: Hold
Price Target: $17
Current: $13.40
Upside: +26.87%
Electronic Arts
Sep 30, 2025
Maintains: Buy
Price Target: $180 → $210
Current: $204.33
Upside: +2.77%
Spotify Technology
Sep 29, 2025
Initiates: Buy
Price Target: $845
Current: $580.71
Upside: +45.51%
DocuSign
Sep 8, 2025
Reiterates: Hold
Price Target: n/a
Current: $68.40
Upside: -
eBay Inc.
Aug 14, 2025
Downgrades: Hold
Price Target: n/a
Current: $87.10
Upside: -
Jan 16, 2025
Upgrades: Buy
Price Target: $27
Current: $24.84
Upside: +8.70%
Nov 7, 2024
Downgrades: Hold
Price Target: n/a
Current: $177.75
Upside: -
Oct 1, 2024
Initiates: Hold
Price Target: n/a
Current: $219.36
Upside: -
Aug 30, 2024
Maintains: Buy
Price Target: $400 → $325
Current: $468.76
Upside: -30.67%
Jul 16, 2024
Maintains: Buy
Price Target: $200 → $215
Current: $313.00
Upside: -31.31%
Jul 9, 2024
Maintains: Buy
Price Target: $475 → $526
Current: $483.62
Upside: +8.76%
Jul 2, 2024
Maintains: Buy
Price Target: $66 → $77
Current: $93.76
Upside: -18.20%
Jun 18, 2024
Maintains: Buy
Price Target: $145 → $159
Current: $194.91
Upside: -18.42%
May 29, 2024
Maintains: Buy
Price Target: $168 → $174
Current: $184.20
Upside: -5.54%
May 28, 2024
Maintains: Buy
Price Target: $26 → $29
Current: $27.19
Upside: +6.66%
Apr 10, 2024
Maintains: Buy
Price Target: $125 → $140
Current: $113.77
Upside: +23.06%
Mar 7, 2024
Maintains: Buy
Price Target: $265 → $300
Current: $296.01
Upside: +1.35%
Mar 6, 2024
Maintains: Buy
Price Target: $290 → $354
Current: $264.91
Upside: +33.63%
Dec 6, 2023
Maintains: Buy
Price Target: $135 → $154
Current: $153.19
Upside: +0.53%
Aug 9, 2023
Maintains: Buy
Price Target: $45 → $50
Current: $29.89
Upside: +67.28%
Aug 1, 2023
Maintains: Buy
Price Target: $353 → $375
Current: $660.09
Upside: -43.19%
Apr 6, 2023
Downgrades: Hold
Price Target: n/a
Current: $73.07
Upside: -
Aug 26, 2022
Downgrades: Hold
Price Target: n/a
Current: $86.29
Upside: -
Aug 9, 2022
Downgrades: Hold
Price Target: n/a
Current: $208.75
Upside: -
Mar 28, 2022
Maintains: Buy
Price Target: $764 → $575
Current: $349.99
Upside: +64.29%
Sep 8, 2020
Upgrades: Buy
Price Target: $68
Current: $40.73
Upside: +66.95%
May 30, 2018
Maintains: Buy
Price Target: $18 → $15
Current: $19.41
Upside: -22.72%
May 9, 2018
Downgrades: Hold
Price Target: n/a
Current: $185.56
Upside: -