Jeremy Tonet
Stock Analyst at JP Morgan
(3.72)
# 771
Out of 5,124 analysts
274
Total ratings
58.33%
Success rate
4.76%
Average return
Stocks Rated by Jeremy Tonet
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| VST Vistra | Maintains: Overweight | $249 → $233 | $161.33 | +44.42% | 4 | Dec 16, 2025 | |
| CEG Constellation Energy | Maintains: Overweight | $422 → $410 | $353.27 | +16.06% | 6 | Dec 16, 2025 | |
| SO The Southern Company | Maintains: Neutral | $104 → $93 | $87.20 | +6.65% | 5 | Dec 15, 2025 | |
| PEG Public Service Enterprise Group | Maintains: Overweight | $96 → $88 | $80.30 | +9.59% | 5 | Dec 12, 2025 | |
| EXC Exelon | Maintains: Neutral | $50 → $47 | $43.59 | +7.82% | 3 | Dec 12, 2025 | |
| ED Consolidated Edison | Maintains: Underweight | $101 → $97 | $99.32 | -2.34% | 1 | Dec 12, 2025 | |
| ES Eversource Energy | Maintains: Underweight | $72 → $71 | $67.33 | +5.45% | 2 | Dec 12, 2025 | |
| AEP American Electric Power Company | Maintains: Neutral | $121 → $125 | $115.31 | +8.40% | 7 | Dec 12, 2025 | |
| XEL Xcel Energy | Maintains: Overweight | $90 → $87 | $73.86 | +17.79% | 4 | Dec 11, 2025 | |
| WEC WEC Energy Group | Maintains: Neutral | $121 → $113 | $105.46 | +7.15% | 3 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $43 → $40 | $35.02 | +14.22% | 2 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $113 → $108 | $92.43 | +16.85% | 10 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $136 → $126 | $117.21 | +7.50% | 4 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $151 → $145 | $128.98 | +12.42% | 6 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underweight | $62 → $59 | $58.59 | +0.70% | 15 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $85 → $80 | $69.93 | +14.40% | 1 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $43 → $41 | $38.34 | +6.94% | 8 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $94 → $97 | $80.28 | +20.83% | 4 | Dec 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $118 → $126 | $119.68 | +5.28% | 9 | Dec 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $57 | $53.37 | +6.80% | 7 | Dec 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $35 | $32.06 | +9.17% | 4 | Dec 1, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $16 → $10 | $6.82 | +46.63% | 5 | Nov 26, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $22 → $21 | $16.49 | +27.35% | 6 | Nov 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $432 → $442 | $374.84 | +17.92% | 3 | Oct 20, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $214 → $215 | $184.50 | +16.53% | 5 | Oct 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $21 → $20 | $19.14 | +4.49% | 13 | Sep 18, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $21 → $20 | $17.96 | +11.36% | 15 | Sep 18, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $44 → $46 | $34.50 | +33.33% | 7 | Aug 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underweight | $27 | $27.47 | -1.71% | 2 | Aug 21, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $30 → $32 | $27.49 | +16.41% | 12 | Jul 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $66 → $67 | $52.41 | +27.84% | 4 | Jul 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $94 → $97 | $73.50 | +31.97% | 15 | Jul 3, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Underweight | $24 → $25 | $23.00 | +8.70% | 11 | Jun 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Assumes: Buy | $42 → $43 | $37.40 | +14.97% | 5 | Jun 23, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $252 → $265 | $194.39 | +36.32% | 5 | Apr 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underweight | $56 → $58 | $53.48 | +8.45% | 6 | Apr 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $63 → $65 | $36.05 | +80.31% | 4 | Jan 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $25 → $27 | $26.02 | +3.77% | 2 | Nov 29, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $56 → $60 | $64.54 | -7.03% | 2 | Oct 21, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $45 → $46 | $44.77 | +2.75% | 4 | Oct 18, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $79 → $83 | $99.86 | -16.88% | 2 | Jul 24, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Overweight | $19 → $22 | $16.07 | +36.90% | 2 | Jun 10, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $79 → $75 | $60.02 | +24.96% | 3 | Oct 17, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $31 → $29 | $39.50 | -26.58% | 7 | Aug 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underweight | $12 → $11 | $17.79 | -38.17% | 8 | Jul 21, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $36 → $35 | $60.11 | -41.77% | 1 | Apr 18, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Underweight | $22 → $21 | $41.85 | -49.82% | 8 | Jan 29, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Overweight | $58 | $38.06 | +52.39% | 2 | Jan 14, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underweight | $28 → $26 | $18.54 | +40.24% | 5 | Mar 19, 2018 |
Vistra
Dec 16, 2025
Maintains: Overweight
Price Target: $249 → $233
Current: $161.33
Upside: +44.42%
Constellation Energy
Dec 16, 2025
Maintains: Overweight
Price Target: $422 → $410
Current: $353.27
Upside: +16.06%
The Southern Company
Dec 15, 2025
Maintains: Neutral
Price Target: $104 → $93
Current: $87.20
Upside: +6.65%
Public Service Enterprise Group
Dec 12, 2025
Maintains: Overweight
Price Target: $96 → $88
Current: $80.30
Upside: +9.59%
Exelon
Dec 12, 2025
Maintains: Neutral
Price Target: $50 → $47
Current: $43.59
Upside: +7.82%
Consolidated Edison
Dec 12, 2025
Maintains: Underweight
Price Target: $101 → $97
Current: $99.32
Upside: -2.34%
Eversource Energy
Dec 12, 2025
Maintains: Underweight
Price Target: $72 → $71
Current: $67.33
Upside: +5.45%
American Electric Power Company
Dec 12, 2025
Maintains: Neutral
Price Target: $121 → $125
Current: $115.31
Upside: +8.40%
Xcel Energy
Dec 11, 2025
Maintains: Overweight
Price Target: $90 → $87
Current: $73.86
Upside: +17.79%
WEC Energy Group
Dec 11, 2025
Maintains: Neutral
Price Target: $121 → $113
Current: $105.46
Upside: +7.15%
Dec 11, 2025
Maintains: Overweight
Price Target: $43 → $40
Current: $35.02
Upside: +14.22%
Dec 11, 2025
Maintains: Overweight
Price Target: $113 → $108
Current: $92.43
Upside: +16.85%
Dec 11, 2025
Maintains: Neutral
Price Target: $136 → $126
Current: $117.21
Upside: +7.50%
Dec 11, 2025
Maintains: Neutral
Price Target: $151 → $145
Current: $128.98
Upside: +12.42%
Dec 11, 2025
Maintains: Underweight
Price Target: $62 → $59
Current: $58.59
Upside: +0.70%
Dec 11, 2025
Maintains: Overweight
Price Target: $85 → $80
Current: $69.93
Upside: +14.40%
Dec 11, 2025
Maintains: Neutral
Price Target: $43 → $41
Current: $38.34
Upside: +6.94%
Dec 11, 2025
Maintains: Overweight
Price Target: $94 → $97
Current: $80.28
Upside: +20.83%
Dec 2, 2025
Maintains: Neutral
Price Target: $118 → $126
Current: $119.68
Upside: +5.28%
Dec 1, 2025
Downgrades: Neutral
Price Target: $57
Current: $53.37
Upside: +6.80%
Dec 1, 2025
Downgrades: Neutral
Price Target: $35
Current: $32.06
Upside: +9.17%
Nov 26, 2025
Maintains: Overweight
Price Target: $16 → $10
Current: $6.82
Upside: +46.63%
Nov 24, 2025
Maintains: Overweight
Price Target: $22 → $21
Current: $16.49
Upside: +27.35%
Oct 20, 2025
Maintains: Overweight
Price Target: $432 → $442
Current: $374.84
Upside: +17.92%
Oct 7, 2025
Maintains: Overweight
Price Target: $214 → $215
Current: $184.50
Upside: +16.53%
Sep 18, 2025
Maintains: Neutral
Price Target: $21 → $20
Current: $19.14
Upside: +4.49%
Sep 18, 2025
Maintains: Neutral
Price Target: $21 → $20
Current: $17.96
Upside: +11.36%
Aug 22, 2025
Maintains: Neutral
Price Target: $44 → $46
Current: $34.50
Upside: +33.33%
Aug 21, 2025
Downgrades: Underweight
Price Target: $27
Current: $27.47
Upside: -1.71%
Jul 28, 2025
Maintains: Neutral
Price Target: $30 → $32
Current: $27.49
Upside: +16.41%
Jul 22, 2025
Maintains: Overweight
Price Target: $66 → $67
Current: $52.41
Upside: +27.84%
Jul 3, 2025
Maintains: Overweight
Price Target: $94 → $97
Current: $73.50
Upside: +31.97%
Jun 23, 2025
Assumes: Underweight
Price Target: $24 → $25
Current: $23.00
Upside: +8.70%
Jun 23, 2025
Assumes: Buy
Price Target: $42 → $43
Current: $37.40
Upside: +14.97%
Apr 28, 2025
Maintains: Overweight
Price Target: $252 → $265
Current: $194.39
Upside: +36.32%
Apr 28, 2025
Maintains: Underweight
Price Target: $56 → $58
Current: $53.48
Upside: +8.45%
Jan 15, 2025
Maintains: Overweight
Price Target: $63 → $65
Current: $36.05
Upside: +80.31%
Nov 29, 2024
Maintains: Overweight
Price Target: $25 → $27
Current: $26.02
Upside: +3.77%
Oct 21, 2024
Maintains: Neutral
Price Target: $56 → $60
Current: $64.54
Upside: -7.03%
Oct 18, 2024
Maintains: Neutral
Price Target: $45 → $46
Current: $44.77
Upside: +2.75%
Jul 24, 2024
Maintains: Neutral
Price Target: $79 → $83
Current: $99.86
Upside: -16.88%
Jun 10, 2024
Upgrades: Overweight
Price Target: $19 → $22
Current: $16.07
Upside: +36.90%
Oct 17, 2023
Maintains: Neutral
Price Target: $79 → $75
Current: $60.02
Upside: +24.96%
Aug 9, 2023
Downgrades: Neutral
Price Target: $31 → $29
Current: $39.50
Upside: -26.58%
Jul 21, 2023
Maintains: Underweight
Price Target: $12 → $11
Current: $17.79
Upside: -38.17%
Apr 18, 2023
Maintains: Overweight
Price Target: $36 → $35
Current: $60.11
Upside: -41.77%
Jan 29, 2020
Downgrades: Underweight
Price Target: $22 → $21
Current: $41.85
Upside: -49.82%
Jan 14, 2020
Initiates: Overweight
Price Target: $58
Current: $38.06
Upside: +52.39%
Mar 19, 2018
Maintains: Underweight
Price Target: $28 → $26
Current: $18.54
Upside: +40.24%