Jaeson Schmidt
Stock Analyst at Lake Street
(4.33)
# 397
Out of 5,124 analysts
92
Total ratings
51.19%
Success rate
19.36%
Average return
Main Sectors:
Stocks Rated by Jaeson Schmidt
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| TATT TAT Technologies | Assumes: Buy | $40 → $53 | $44.66 | +18.67% | 1 | Dec 30, 2025 | |
| VELO Velo3D | Maintains: Buy | $6 → $18 | $13.74 | +31.00% | 2 | Dec 29, 2025 | |
| VPG Vishay Precision Group | Initiates: Buy | $44 | $38.50 | +14.29% | 1 | Dec 18, 2025 | |
| LTRX Lantronix | Maintains: Buy | $6 → $8 | $5.86 | +36.52% | 5 | Dec 11, 2025 | |
| CLFD Clearfield | Maintains: Buy | $52 → $41 | $29.15 | +40.65% | 4 | Nov 26, 2025 | |
| KOPN Kopin | Maintains: Buy | $3 → $4 | $2.34 | +70.94% | 3 | Nov 13, 2025 | |
| LPTH LightPath Technologies | Maintains: Buy | $7.5 → $10 | $10.80 | -7.41% | 4 | Nov 12, 2025 | |
| FKWL Franklin Wireless | Initiates: Buy | $6 | $4.37 | +37.30% | 1 | Oct 13, 2025 | |
| NSSC Napco Security Technologies | Maintains: Buy | $39 → $50 | $41.70 | +19.90% | 10 | Oct 10, 2025 | |
| LINK Interlink Electronics | Maintains: Buy | $6.67 → $8.67 | $3.88 | +123.45% | 1 | Sep 9, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $55 → $74 | $74.59 | -0.79% | 4 | Aug 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $21 → $28 | $27.82 | +0.65% | 5 | Aug 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $35 → $30 | $14.68 | +104.36% | 5 | Aug 11, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $252 → $289 | $222.03 | +30.16% | 7 | Aug 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $18 → $28 | $18.75 | +49.33% | 4 | Jul 24, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $11 → $8 | $5.32 | +50.38% | 2 | May 27, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $6 → $5 | $3.84 | +30.21% | 2 | May 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $10 → $8 | $7.47 | +7.10% | 2 | May 5, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $52 → $46 | $42.76 | +7.58% | 3 | Apr 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $10 → $7 | $4.20 | +66.67% | 4 | Mar 28, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $45 → $27 | $21.38 | +26.29% | 4 | Nov 6, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $38 → $44 | $8.03 | +447.95% | 3 | Feb 23, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $8 → $6 | $3.17 | +89.27% | 2 | Feb 22, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $170 → $130 | $10.27 | +1,165.82% | 2 | Mar 2, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $21 → $25 | $43.29 | -42.25% | 1 | Feb 4, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $48 → $30 | $6.36 | +371.70% | 3 | Oct 30, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $5 | $8.19 | -38.95% | 4 | Jan 31, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $33 | $328.39 | -89.95% | 1 | Mar 26, 2018 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $3.61 | - | 2 | May 5, 2017 |
TAT Technologies
Dec 30, 2025
Assumes: Buy
Price Target: $40 → $53
Current: $44.66
Upside: +18.67%
Velo3D
Dec 29, 2025
Maintains: Buy
Price Target: $6 → $18
Current: $13.74
Upside: +31.00%
Vishay Precision Group
Dec 18, 2025
Initiates: Buy
Price Target: $44
Current: $38.50
Upside: +14.29%
Lantronix
Dec 11, 2025
Maintains: Buy
Price Target: $6 → $8
Current: $5.86
Upside: +36.52%
Clearfield
Nov 26, 2025
Maintains: Buy
Price Target: $52 → $41
Current: $29.15
Upside: +40.65%
Kopin
Nov 13, 2025
Maintains: Buy
Price Target: $3 → $4
Current: $2.34
Upside: +70.94%
LightPath Technologies
Nov 12, 2025
Maintains: Buy
Price Target: $7.5 → $10
Current: $10.80
Upside: -7.41%
Franklin Wireless
Oct 13, 2025
Initiates: Buy
Price Target: $6
Current: $4.37
Upside: +37.30%
Napco Security Technologies
Oct 10, 2025
Maintains: Buy
Price Target: $39 → $50
Current: $41.70
Upside: +19.90%
Interlink Electronics
Sep 9, 2025
Maintains: Buy
Price Target: $6.67 → $8.67
Current: $3.88
Upside: +123.45%
Aug 15, 2025
Maintains: Buy
Price Target: $55 → $74
Current: $74.59
Upside: -0.79%
Aug 15, 2025
Maintains: Buy
Price Target: $21 → $28
Current: $27.82
Upside: +0.65%
Aug 11, 2025
Maintains: Buy
Price Target: $35 → $30
Current: $14.68
Upside: +104.36%
Aug 6, 2025
Maintains: Buy
Price Target: $252 → $289
Current: $222.03
Upside: +30.16%
Jul 24, 2025
Maintains: Buy
Price Target: $18 → $28
Current: $18.75
Upside: +49.33%
May 27, 2025
Maintains: Buy
Price Target: $11 → $8
Current: $5.32
Upside: +50.38%
May 8, 2025
Maintains: Buy
Price Target: $6 → $5
Current: $3.84
Upside: +30.21%
May 5, 2025
Maintains: Buy
Price Target: $10 → $8
Current: $7.47
Upside: +7.10%
Apr 30, 2025
Maintains: Buy
Price Target: $52 → $46
Current: $42.76
Upside: +7.58%
Mar 28, 2025
Maintains: Buy
Price Target: $10 → $7
Current: $4.20
Upside: +66.67%
Nov 6, 2024
Maintains: Buy
Price Target: $45 → $27
Current: $21.38
Upside: +26.29%
Feb 23, 2023
Maintains: Buy
Price Target: $38 → $44
Current: $8.03
Upside: +447.95%
Feb 22, 2022
Maintains: Buy
Price Target: $8 → $6
Current: $3.17
Upside: +89.27%
Mar 2, 2021
Downgrades: Hold
Price Target: $170 → $130
Current: $10.27
Upside: +1,165.82%
Feb 4, 2021
Maintains: Buy
Price Target: $21 → $25
Current: $43.29
Upside: -42.25%
Oct 30, 2020
Downgrades: Hold
Price Target: $48 → $30
Current: $6.36
Upside: +371.70%
Jan 31, 2020
Upgrades: Buy
Price Target: $5
Current: $8.19
Upside: -38.95%
Mar 26, 2018
Initiates: Buy
Price Target: $33
Current: $328.39
Upside: -89.95%
May 5, 2017
Downgrades: Hold
Price Target: n/a
Current: $3.61
Upside: -