Jack Vander Aarde
Stock Analyst at Maxim Group
(0.06)
# 4,504
Out of 5,124 analysts
28
Total ratings
6.67%
Success rate
-32.39%
Average return
Main Sectors:
Stocks Rated by Jack Vander Aarde
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| ARAI Arrive AI | Initiates: Buy | $12 | $2.63 | +356.27% | 1 | Nov 4, 2025 | |
| INUV Inuvo | Maintains: Buy | $15 → $12 | $2.48 | +383.87% | 2 | Aug 11, 2025 | |
| CSAI Cloudastructure | Initiates: Buy | $6 | $0.81 | +645.16% | 1 | Jun 30, 2025 | |
| DVLT Datavault AI | Upgrades: Buy | $3 | $0.65 | +360.05% | 1 | Jun 12, 2025 | |
| NIPG NIP Group | Maintains: Buy | $12 → $6 | $1.00 | +501.93% | 2 | May 20, 2025 | |
| VRME VerifyMe | Maintains: Buy | $2 → $1.5 | $0.60 | +149.67% | 5 | May 14, 2025 | |
| BOXL Boxlight | Downgrades: Hold | n/a | $1.70 | - | 3 | Apr 7, 2025 | |
| GMGI Golden Matrix Group | Initiates: Buy | $4 | $0.79 | +406.01% | 1 | Feb 21, 2025 | |
| BRAG Bragg Gaming Group | Maintains: Buy | $9 → $11 | $2.11 | +421.33% | 1 | Feb 19, 2025 | |
| TRUG TruGolf Holdings | Initiates: Buy | $100 | $0.73 | +13,693.10% | 1 | Dec 19, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $3 | $0.39 | +679.22% | 1 | Oct 16, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $160 → $120 | $0.61 | +19,556.02% | 2 | Oct 14, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $6 → $5 | $2.99 | +67.22% | 2 | Sep 16, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $60 | $2.32 | +2,486.21% | 1 | Jul 25, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $84 → $90 | $51.02 | +76.40% | 1 | Aug 11, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $6.95 | - | 2 | Apr 13, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $3.78 | - | 1 | Mar 16, 2021 |
Arrive AI
Nov 4, 2025
Initiates: Buy
Price Target: $12
Current: $2.63
Upside: +356.27%
Inuvo
Aug 11, 2025
Maintains: Buy
Price Target: $15 → $12
Current: $2.48
Upside: +383.87%
Cloudastructure
Jun 30, 2025
Initiates: Buy
Price Target: $6
Current: $0.81
Upside: +645.16%
Datavault AI
Jun 12, 2025
Upgrades: Buy
Price Target: $3
Current: $0.65
Upside: +360.05%
NIP Group
May 20, 2025
Maintains: Buy
Price Target: $12 → $6
Current: $1.00
Upside: +501.93%
VerifyMe
May 14, 2025
Maintains: Buy
Price Target: $2 → $1.5
Current: $0.60
Upside: +149.67%
Boxlight
Apr 7, 2025
Downgrades: Hold
Price Target: n/a
Current: $1.70
Upside: -
Golden Matrix Group
Feb 21, 2025
Initiates: Buy
Price Target: $4
Current: $0.79
Upside: +406.01%
Bragg Gaming Group
Feb 19, 2025
Maintains: Buy
Price Target: $9 → $11
Current: $2.11
Upside: +421.33%
TruGolf Holdings
Dec 19, 2024
Initiates: Buy
Price Target: $100
Current: $0.73
Upside: +13,693.10%
Oct 16, 2024
Initiates: Buy
Price Target: $3
Current: $0.39
Upside: +679.22%
Oct 14, 2024
Maintains: Buy
Price Target: $160 → $120
Current: $0.61
Upside: +19,556.02%
Sep 16, 2024
Maintains: Buy
Price Target: $6 → $5
Current: $2.99
Upside: +67.22%
Jul 25, 2024
Initiates: Buy
Price Target: $60
Current: $2.32
Upside: +2,486.21%
Aug 11, 2022
Maintains: Buy
Price Target: $84 → $90
Current: $51.02
Upside: +76.40%
Apr 13, 2021
Downgrades: Hold
Price Target: n/a
Current: $6.95
Upside: -
Mar 16, 2021
Downgrades: Hold
Price Target: n/a
Current: $3.78
Upside: -