George Notter
Stock Analyst at Wolfe Research
(4.76)
# 119
Out of 5,124 analysts
96
Total ratings
67.21%
Success rate
30.94%
Average return
Main Sectors:
Stocks Rated by George Notter
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| DOX Amdocs | Downgrades: Peer Perform | n/a | $80.51 | - | 3 | Nov 13, 2025 | |
| ANET Arista Networks | Maintains: Outperform | $160 → $185 | $131.03 | +41.19% | 8 | Sep 12, 2025 | |
| LITE Lumentum Holdings | Initiates: Outperform | n/a | $368.59 | - | 2 | Jul 8, 2025 | |
| HPE Hewlett Packard Enterprise Company | Initiates: Peer Perform | n/a | $24.02 | - | 1 | Jul 8, 2025 | |
| GLW Corning | Initiates: Outperform | n/a | $87.56 | - | 1 | Jul 8, 2025 | |
| FN Fabrinet | Initiates: Peer Perform | n/a | $455.28 | - | 2 | Jul 8, 2025 | |
| HLIT Harmonic | Initiates: Underperform | n/a | $9.89 | - | 3 | Jul 8, 2025 | |
| FFIV F5, Inc. | Initiates: Outperform | n/a | $255.26 | - | 1 | Jul 8, 2025 | |
| CSGS CSG Systems International | Initiates: Peer Perform | n/a | $76.65 | - | 2 | Jul 8, 2025 | |
| COMM CommScope Holding Company | Initiates: Peer Perform | n/a | $18.13 | - | 10 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Peer Perform | n/a | $77.03 | - | 11 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $184.57 | - | 2 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Peer Perform | n/a | $52.93 | - | 11 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $233.87 | - | 2 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Outperform | n/a | $567.93 | - | 1 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Peer Perform | n/a | $34.86 | - | 1 | Jul 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $460 → $510 | $383.32 | +33.05% | 11 | Sep 3, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $115 → $46 | $6.13 | +650.41% | 4 | Jun 26, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $31 → $22 | $24.09 | -8.68% | 2 | Nov 3, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $32 → $10 | $5.29 | +89.04% | 4 | Jun 15, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $38 → $25 | $1.44 | +1,636.11% | 2 | Mar 4, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $17 | $8.69 | +89.87% | 12 | Nov 4, 2020 |
Amdocs
Nov 13, 2025
Downgrades: Peer Perform
Price Target: n/a
Current: $80.51
Upside: -
Arista Networks
Sep 12, 2025
Maintains: Outperform
Price Target: $160 → $185
Current: $131.03
Upside: +41.19%
Lumentum Holdings
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $368.59
Upside: -
Hewlett Packard Enterprise Company
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $24.02
Upside: -
Corning
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $87.56
Upside: -
Fabrinet
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $455.28
Upside: -
Harmonic
Jul 8, 2025
Initiates: Underperform
Price Target: n/a
Current: $9.89
Upside: -
F5, Inc.
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $255.26
Upside: -
CSG Systems International
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $76.65
Upside: -
CommScope Holding Company
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $18.13
Upside: -
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $77.03
Upside: -
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $184.57
Upside: -
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $52.93
Upside: -
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $233.87
Upside: -
Jul 8, 2025
Initiates: Outperform
Price Target: n/a
Current: $567.93
Upside: -
Jul 8, 2025
Initiates: Peer Perform
Price Target: n/a
Current: $34.86
Upside: -
Sep 3, 2024
Maintains: Buy
Price Target: $460 → $510
Current: $383.32
Upside: +33.05%
Jun 26, 2023
Downgrades: Hold
Price Target: $115 → $46
Current: $6.13
Upside: +650.41%
Nov 3, 2022
Downgrades: Hold
Price Target: $31 → $22
Current: $24.09
Upside: -8.68%
Jun 15, 2022
Downgrades: Hold
Price Target: $32 → $10
Current: $5.29
Upside: +89.04%
Mar 4, 2022
Downgrades: Hold
Price Target: $38 → $25
Current: $1.44
Upside: +1,636.11%
Nov 4, 2020
Upgrades: Buy
Price Target: $17
Current: $8.69
Upside: +89.87%