Daniel Kurnos
Stock Analyst at Benchmark
(4.75)
# 129
Out of 5,124 analysts
283
Total ratings
62.54%
Success rate
24.83%
Average return
Main Sectors:
Stocks Rated by Daniel Kurnos
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| GLOO Gloo Holdings | Initiates: Buy | $14 | $5.69 | +146.05% | 1 | Dec 15, 2025 | |
| IAC IAC Inc. | Maintains: Buy | $60 → $57 | $39.10 | +45.78% | 11 | Nov 5, 2025 | |
| AMZN Amazon.com | Maintains: Buy | $260 → $295 | $230.82 | +27.81% | 25 | Oct 31, 2025 | |
| EBAY eBay Inc. | Maintains: Buy | $100 → $110 | $87.10 | +26.29% | 25 | Oct 30, 2025 | |
| GTN Gray Media | Maintains: Buy | $7 → $9 | $4.84 | +85.95% | 7 | Aug 11, 2025 | |
| NXST Nexstar Media Group | Maintains: Buy | $220 → $225 | $203.05 | +10.81% | 19 | Aug 8, 2025 | |
| SST System1 | Maintains: Buy | $5 → $10 | $3.92 | +155.10% | 4 | Aug 8, 2025 | |
| EXPE Expedia Group | Maintains: Buy | $215 → $265 | $283.31 | -6.46% | 22 | Aug 8, 2025 | |
| SEAT Vivid Seats | Maintains: Buy | $3 → $26 | $7.21 | +260.61% | 11 | Aug 6, 2025 | |
| PRCH Porch Group | Maintains: Buy | $12 → $17 | $9.13 | +86.20% | 9 | Jul 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $6,000 → $6,200 | $5,355.33 | +15.77% | 8 | Jul 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $24 → $30 | $16.23 | +84.84% | 18 | Jul 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $20 → $21 | $19.41 | +8.19% | 10 | May 9, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $6 → $27 | $12.93 | +108.82% | 8 | May 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $110 → $95 | $68.22 | +39.26% | 13 | May 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $8 → $6 | $0.06 | +9,216.77% | 7 | May 7, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $30 → $29 | $15.30 | +89.54% | 12 | May 6, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Buy | $130 | $108.49 | +19.83% | 19 | May 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $178 → $155 | $135.72 | +14.21% | 8 | May 2, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $18 → $20 | $6.51 | +207.22% | 4 | Mar 26, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $7 → $8 | $3.99 | +100.50% | 15 | Mar 13, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | n/a | $81.71 | - | 2 | Jan 31, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Speculative Buy | $9 → $10 | $2.11 | +373.93% | 5 | Nov 15, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $8 → $4 | $3.80 | +5.26% | 3 | Mar 31, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $13 → $15 | $3.93 | +281.68% | 8 | Feb 3, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $7 → $6 | $2.26 | +165.49% | 4 | Feb 24, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $32 → $35 | $38.35 | -8.74% | 4 | Aug 5, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Hold | n/a | $12.20 | - | 1 | Mar 22, 2018 |
Gloo Holdings
Dec 15, 2025
Initiates: Buy
Price Target: $14
Current: $5.69
Upside: +146.05%
IAC Inc.
Nov 5, 2025
Maintains: Buy
Price Target: $60 → $57
Current: $39.10
Upside: +45.78%
Amazon.com
Oct 31, 2025
Maintains: Buy
Price Target: $260 → $295
Current: $230.82
Upside: +27.81%
eBay Inc.
Oct 30, 2025
Maintains: Buy
Price Target: $100 → $110
Current: $87.10
Upside: +26.29%
Gray Media
Aug 11, 2025
Maintains: Buy
Price Target: $7 → $9
Current: $4.84
Upside: +85.95%
Nexstar Media Group
Aug 8, 2025
Maintains: Buy
Price Target: $220 → $225
Current: $203.05
Upside: +10.81%
System1
Aug 8, 2025
Maintains: Buy
Price Target: $5 → $10
Current: $3.92
Upside: +155.10%
Expedia Group
Aug 8, 2025
Maintains: Buy
Price Target: $215 → $265
Current: $283.31
Upside: -6.46%
Vivid Seats
Aug 6, 2025
Maintains: Buy
Price Target: $3 → $26
Current: $7.21
Upside: +260.61%
Porch Group
Jul 30, 2025
Maintains: Buy
Price Target: $12 → $17
Current: $9.13
Upside: +86.20%
Jul 30, 2025
Maintains: Buy
Price Target: $6,000 → $6,200
Current: $5,355.33
Upside: +15.77%
Jul 22, 2025
Maintains: Buy
Price Target: $24 → $30
Current: $16.23
Upside: +84.84%
May 9, 2025
Maintains: Buy
Price Target: $20 → $21
Current: $19.41
Upside: +8.19%
May 8, 2025
Maintains: Buy
Price Target: $6 → $27
Current: $12.93
Upside: +108.82%
May 8, 2025
Maintains: Buy
Price Target: $110 → $95
Current: $68.22
Upside: +39.26%
May 7, 2025
Maintains: Buy
Price Target: $8 → $6
Current: $0.06
Upside: +9,216.77%
May 6, 2025
Maintains: Buy
Price Target: $30 → $29
Current: $15.30
Upside: +89.54%
May 2, 2025
Reiterates: Buy
Price Target: $130
Current: $108.49
Upside: +19.83%
May 2, 2025
Maintains: Buy
Price Target: $178 → $155
Current: $135.72
Upside: +14.21%
Mar 26, 2025
Maintains: Buy
Price Target: $18 → $20
Current: $6.51
Upside: +207.22%
Mar 13, 2025
Maintains: Buy
Price Target: $7 → $8
Current: $3.99
Upside: +100.50%
Jan 31, 2025
Reiterates: Hold
Price Target: n/a
Current: $81.71
Upside: -
Nov 15, 2024
Maintains: Speculative Buy
Price Target: $9 → $10
Current: $2.11
Upside: +373.93%
Mar 31, 2023
Maintains: Buy
Price Target: $8 → $4
Current: $3.80
Upside: +5.26%
Feb 3, 2023
Maintains: Buy
Price Target: $13 → $15
Current: $3.93
Upside: +281.68%
Feb 24, 2022
Maintains: Buy
Price Target: $7 → $6
Current: $2.26
Upside: +165.49%
Aug 5, 2020
Maintains: Buy
Price Target: $32 → $35
Current: $38.35
Upside: -8.74%
Mar 22, 2018
Initiates: Hold
Price Target: n/a
Current: $12.20
Upside: -