Bryan Keane
Stock Analyst at Citigroup
(4.37)
# 374
Out of 5,124 analysts
218
Total ratings
65.08%
Success rate
11.95%
Average return
Main Sectors:
Stocks Rated by Bryan Keane
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| PAYX Paychex | Maintains: Neutral | $139 → $120 | $112.18 | +6.97% | 11 | Dec 22, 2025 | |
| KLAR Klarna Group | Maintains: Buy | $58 → $45 | $28.91 | +55.66% | 2 | Nov 20, 2025 | |
| FISV Fiserv | Maintains: Neutral | $128 → $75 | $67.17 | +11.66% | 7 | Oct 30, 2025 | |
| CTSH Cognizant Technology Solutions | Initiates: Neutral | $75 | $83.00 | -9.64% | 12 | Oct 23, 2025 | |
| MQ Marqeta | Initiates: Neutral | $5 | $4.75 | +5.26% | 5 | Oct 22, 2025 | |
| GLOB Globant | Initiates: Neutral | $67 | $65.37 | +2.49% | 3 | Oct 22, 2025 | |
| GPN Global Payments | Initiates: Buy | $110 | $77.40 | +42.12% | 13 | Oct 22, 2025 | |
| WU The Western Union Company | Initiates: Neutral | $9 | $9.31 | -3.33% | 9 | Oct 22, 2025 | |
| G Genpact | Initiates: Neutral | $43 | $46.78 | -8.08% | 5 | Oct 22, 2025 | |
| FLYW Flywire | Initiates: Neutral | $15 | $14.16 | +5.93% | 1 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $51 | $35.51 | +43.62% | 3 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $71 | $54.54 | +30.18% | 9 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $266 | $268.30 | -0.86% | 21 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $73 | $66.46 | +9.84% | 3 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $78 | $58.38 | +33.61% | 15 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $100 | $74.43 | +34.35% | 8 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Neutral | $170 | $204.88 | -17.02% | 3 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $105 | $65.09 | +61.32% | 15 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $735 | $570.88 | +28.75% | 16 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $450 | $350.71 | +28.31% | 14 | Oct 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Hold | $35 | $29.09 | +20.32% | 9 | Jul 17, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $94 → $97 | $200.06 | -51.51% | 3 | Aug 3, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $35 → $23 | $14.65 | +57.00% | 5 | Aug 3, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $78 → $53 | $6.32 | +738.61% | 6 | May 24, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $234 → $213 | $257.23 | -17.19% | 5 | Apr 27, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $360 → $345 | $319.86 | +7.86% | 1 | Mar 17, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Outperform | $167 → $174 | $195.24 | -10.88% | 1 | Mar 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $29 → $25 | $9.64 | +159.34% | 7 | Aug 26, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $9 → $6 | $0.97 | +517.98% | 3 | Aug 10, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $29 → $33 | $79.67 | -58.58% | 1 | Feb 23, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reinstates: Hold | $169 | $878.96 | -80.77% | 2 | Jul 12, 2018 |
Paychex
Dec 22, 2025
Maintains: Neutral
Price Target: $139 → $120
Current: $112.18
Upside: +6.97%
Klarna Group
Nov 20, 2025
Maintains: Buy
Price Target: $58 → $45
Current: $28.91
Upside: +55.66%
Fiserv
Oct 30, 2025
Maintains: Neutral
Price Target: $128 → $75
Current: $67.17
Upside: +11.66%
Cognizant Technology Solutions
Oct 23, 2025
Initiates: Neutral
Price Target: $75
Current: $83.00
Upside: -9.64%
Marqeta
Oct 22, 2025
Initiates: Neutral
Price Target: $5
Current: $4.75
Upside: +5.26%
Globant
Oct 22, 2025
Initiates: Neutral
Price Target: $67
Current: $65.37
Upside: +2.49%
Global Payments
Oct 22, 2025
Initiates: Buy
Price Target: $110
Current: $77.40
Upside: +42.12%
The Western Union Company
Oct 22, 2025
Initiates: Neutral
Price Target: $9
Current: $9.31
Upside: -3.33%
Genpact
Oct 22, 2025
Initiates: Neutral
Price Target: $43
Current: $46.78
Upside: -8.08%
Flywire
Oct 22, 2025
Initiates: Neutral
Price Target: $15
Current: $14.16
Upside: +5.93%
Oct 22, 2025
Initiates: Buy
Price Target: $51
Current: $35.51
Upside: +43.62%
Oct 22, 2025
Initiates: Buy
Price Target: $71
Current: $54.54
Upside: +30.18%
Oct 22, 2025
Initiates: Neutral
Price Target: $266
Current: $268.30
Upside: -0.86%
Oct 22, 2025
Initiates: Neutral
Price Target: $73
Current: $66.46
Upside: +9.84%
Oct 22, 2025
Initiates: Neutral
Price Target: $78
Current: $58.38
Upside: +33.61%
Oct 22, 2025
Initiates: Buy
Price Target: $100
Current: $74.43
Upside: +34.35%
Oct 22, 2025
Initiates: Neutral
Price Target: $170
Current: $204.88
Upside: -17.02%
Oct 22, 2025
Initiates: Buy
Price Target: $105
Current: $65.09
Upside: +61.32%
Oct 22, 2025
Initiates: Buy
Price Target: $735
Current: $570.88
Upside: +28.75%
Oct 22, 2025
Initiates: Buy
Price Target: $450
Current: $350.71
Upside: +28.31%
Jul 17, 2025
Reinstates: Hold
Price Target: $35
Current: $29.09
Upside: +20.32%
Aug 3, 2023
Maintains: Outperform
Price Target: $94 → $97
Current: $200.06
Upside: -51.51%
Aug 3, 2023
Downgrades: Hold
Price Target: $35 → $23
Current: $14.65
Upside: +57.00%
May 24, 2023
Maintains: Hold
Price Target: $78 → $53
Current: $6.32
Upside: +738.61%
Apr 27, 2023
Maintains: Hold
Price Target: $234 → $213
Current: $257.23
Upside: -17.19%
Mar 17, 2023
Maintains: Outperform
Price Target: $360 → $345
Current: $319.86
Upside: +7.86%
Mar 10, 2023
Maintains: Outperform
Price Target: $167 → $174
Current: $195.24
Upside: -10.88%
Aug 26, 2022
Maintains: Buy
Price Target: $29 → $25
Current: $9.64
Upside: +159.34%
Aug 10, 2022
Maintains: Hold
Price Target: $9 → $6
Current: $0.97
Upside: +517.98%
Feb 23, 2022
Maintains: Buy
Price Target: $29 → $33
Current: $79.67
Upside: -58.58%
Jul 12, 2018
Reinstates: Hold
Price Target: $169
Current: $878.96
Upside: -80.77%