Brian Fitzgerald
Stock Analyst at Wells Fargo
(2.84)
# 1,625
Out of 5,124 analysts
181
Total ratings
54.96%
Success rate
18.34%
Average return
Main Sectors:
Stocks Rated by Brian Fitzgerald
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| RAMP LiveRamp Holdings | Maintains: Equal-Weight | $31 → $34 | $29.37 | +15.76% | 5 | Nov 7, 2025 | |
| SF Stifel Financial | Maintains: Market Outperform | $120 → $130 | $125.22 | +3.82% | 1 | Jul 14, 2025 | |
| RJF Raymond James Financial | Maintains: Market Outperform | $175 → $180 | $160.59 | +12.09% | 1 | Jul 14, 2025 | |
| LAZ Lazard | Maintains: Market Outperform | $55 → $60 | $48.56 | +23.56% | 1 | Jul 14, 2025 | |
| KKR KKR & Co. | Downgrades: Market Perform | $150 | $127.48 | +17.67% | 1 | Jul 14, 2025 | |
| EVR Evercore | Downgrades: Market Perform | $230 | $340.25 | -32.40% | 1 | Jul 14, 2025 | |
| GS The Goldman Sachs Group | Downgrades: Market Perform | $600 | $879.00 | -31.74% | 1 | Jul 14, 2025 | |
| COIN Coinbase Global | Maintains: Market Outperform | $400 → $440 | $226.14 | +94.57% | 1 | Jul 14, 2025 | |
| IAC IAC Inc. | Maintains: Overweight | $82 → $84 | $39.10 | +114.83% | 11 | May 14, 2024 | |
| FTDR Frontdoor | Maintains: Equal-Weight | $36 → $39 | $57.69 | -32.40% | 4 | May 6, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $44 → $41 | $11.44 | +258.39% | 2 | Mar 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Overweight | $28 → $41 | $20.61 | +98.93% | 5 | Feb 8, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $170 → $193 | $256.03 | -24.62% | 14 | Feb 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $126 → $129 | $313.00 | -58.79% | 17 | Nov 16, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $11 → $9.5 | $3.95 | +140.51% | 2 | Nov 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $82 → $100 | $37.96 | +163.44% | 3 | Aug 11, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $17 → $20 | $14.56 | +37.36% | 8 | Aug 4, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $48 → $54 | $44.17 | +22.25% | 2 | Aug 3, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Equal-Weight | $50 | $68.22 | -26.71% | 1 | Jun 27, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $130 → $165 | $135.72 | +21.57% | 7 | Feb 15, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Equal-Weight | $21 → $13 | $19.37 | -32.89% | 6 | Feb 10, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $46 → $53 | $81.71 | -35.14% | 6 | Feb 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $165 → $250 | $660.09 | -62.13% | 5 | Feb 2, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $150 → $120 | $204.33 | -41.27% | 6 | Feb 1, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $38 → $31 | $30.39 | +2.01% | 2 | Jan 19, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $150 → $140 | $283.31 | -50.58% | 3 | Jan 19, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $100 → $71 | $226.48 | -68.65% | 5 | Jan 19, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $2,050 → $2,400 | $5,355.33 | -55.18% | 6 | Jan 19, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $70 → $50 | $12.93 | +286.70% | 6 | Jan 19, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $200 → $155 | $230.82 | -32.85% | 2 | Oct 28, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $37 → $34 | $25.89 | +31.32% | 1 | Aug 2, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $65 → $55 | $33.05 | +66.41% | 5 | Jun 3, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Overweight | $140 → $115 | $32.29 | +256.15% | 7 | May 9, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Equal-Weight | $65 → $58 | $87.10 | -33.41% | 4 | May 6, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Overweight | $60 → $48 | $8.07 | +494.80% | 7 | Apr 22, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Equal-Weight | $560 | $4.31 | +12,893.04% | 1 | Jan 15, 2021 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $55 → $58 | $124.08 | -53.26% | 2 | Nov 7, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Underperform | $30 → $34 | $19.10 | +78.01% | 13 | Nov 1, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiates: Buy | $74 | $103.89 | -28.77% | 1 | Aug 25, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | n/a | $5.40 | - | 2 | Aug 17, 2017 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $9 → $7.25 | $1.07 | +577.57% | 3 | Mar 16, 2017 |
LiveRamp Holdings
Nov 7, 2025
Maintains: Equal-Weight
Price Target: $31 → $34
Current: $29.37
Upside: +15.76%
Stifel Financial
Jul 14, 2025
Maintains: Market Outperform
Price Target: $120 → $130
Current: $125.22
Upside: +3.82%
Raymond James Financial
Jul 14, 2025
Maintains: Market Outperform
Price Target: $175 → $180
Current: $160.59
Upside: +12.09%
Lazard
Jul 14, 2025
Maintains: Market Outperform
Price Target: $55 → $60
Current: $48.56
Upside: +23.56%
KKR & Co.
Jul 14, 2025
Downgrades: Market Perform
Price Target: $150
Current: $127.48
Upside: +17.67%
Evercore
Jul 14, 2025
Downgrades: Market Perform
Price Target: $230
Current: $340.25
Upside: -32.40%
The Goldman Sachs Group
Jul 14, 2025
Downgrades: Market Perform
Price Target: $600
Current: $879.00
Upside: -31.74%
Coinbase Global
Jul 14, 2025
Maintains: Market Outperform
Price Target: $400 → $440
Current: $226.14
Upside: +94.57%
IAC Inc.
May 14, 2024
Maintains: Overweight
Price Target: $82 → $84
Current: $39.10
Upside: +114.83%
Frontdoor
May 6, 2024
Maintains: Equal-Weight
Price Target: $36 → $39
Current: $57.69
Upside: -32.40%
Mar 1, 2024
Maintains: Overweight
Price Target: $44 → $41
Current: $11.44
Upside: +258.39%
Feb 8, 2024
Upgrades: Overweight
Price Target: $28 → $41
Current: $20.61
Upside: +98.93%
Feb 1, 2024
Maintains: Overweight
Price Target: $170 → $193
Current: $256.03
Upside: -24.62%
Nov 16, 2023
Maintains: Equal-Weight
Price Target: $126 → $129
Current: $313.00
Upside: -58.79%
Nov 9, 2023
Maintains: Equal-Weight
Price Target: $11 → $9.5
Current: $3.95
Upside: +140.51%
Aug 11, 2023
Maintains: Overweight
Price Target: $82 → $100
Current: $37.96
Upside: +163.44%
Aug 4, 2023
Maintains: Equal-Weight
Price Target: $17 → $20
Current: $14.56
Upside: +37.36%
Aug 3, 2023
Maintains: Overweight
Price Target: $48 → $54
Current: $44.17
Upside: +22.25%
Jun 27, 2023
Initiates: Equal-Weight
Price Target: $50
Current: $68.22
Upside: -26.71%
Feb 15, 2023
Maintains: Overweight
Price Target: $130 → $165
Current: $135.72
Upside: +21.57%
Feb 10, 2023
Downgrades: Equal-Weight
Price Target: $21 → $13
Current: $19.37
Upside: -32.89%
Feb 9, 2023
Maintains: Overweight
Price Target: $46 → $53
Current: $81.71
Upside: -35.14%
Feb 2, 2023
Maintains: Overweight
Price Target: $165 → $250
Current: $660.09
Upside: -62.13%
Feb 1, 2023
Maintains: Equal-Weight
Price Target: $150 → $120
Current: $204.33
Upside: -41.27%
Jan 19, 2023
Maintains: Equal-Weight
Price Target: $38 → $31
Current: $30.39
Upside: +2.01%
Jan 19, 2023
Maintains: Overweight
Price Target: $150 → $140
Current: $283.31
Upside: -50.58%
Jan 19, 2023
Maintains: Overweight
Price Target: $100 → $71
Current: $226.48
Upside: -68.65%
Jan 19, 2023
Maintains: Equal-Weight
Price Target: $2,050 → $2,400
Current: $5,355.33
Upside: -55.18%
Jan 19, 2023
Maintains: Overweight
Price Target: $70 → $50
Current: $12.93
Upside: +286.70%
Oct 28, 2022
Maintains: Overweight
Price Target: $200 → $155
Current: $230.82
Upside: -32.85%
Aug 2, 2022
Maintains: Overweight
Price Target: $37 → $34
Current: $25.89
Upside: +31.32%
Jun 3, 2022
Maintains: Overweight
Price Target: $65 → $55
Current: $33.05
Upside: +66.41%
May 9, 2022
Upgrades: Overweight
Price Target: $140 → $115
Current: $32.29
Upside: +256.15%
May 6, 2022
Maintains: Equal-Weight
Price Target: $65 → $58
Current: $87.10
Upside: -33.41%
Apr 22, 2022
Maintains: Overweight
Price Target: $60 → $48
Current: $8.07
Upside: +494.80%
Jan 15, 2021
Initiates: Equal-Weight
Price Target: $560
Current: $4.31
Upside: +12,893.04%
Nov 7, 2017
Maintains: Buy
Price Target: $55 → $58
Current: $124.08
Upside: -53.26%
Nov 1, 2017
Maintains: Underperform
Price Target: $30 → $34
Current: $19.10
Upside: +78.01%
Aug 25, 2017
Initiates: Buy
Price Target: $74
Current: $103.89
Upside: -28.77%
Aug 17, 2017
Downgrades: Hold
Price Target: n/a
Current: $5.40
Upside: -
Mar 16, 2017
Downgrades: Hold
Price Target: $9 → $7.25
Current: $1.07
Upside: +577.57%