Brian Bedell
Stock Analyst at Deutsche Bank
(4.38)
# 363
Out of 5,124 analysts
1038
Total ratings
63.33%
Success rate
12.51%
Average return
Main Sectors:
Stocks Rated by Brian Bedell
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| COIN Coinbase Global | Initiates: Buy | $340 | $226.14 | +50.35% | 1 | Dec 17, 2025 | |
| IVZ Invesco | Upgrades: Buy | $26 → $31 | $26.27 | +18.01% | 39 | Dec 17, 2025 | |
| BLSH Bullish | Upgrades: Buy | $52 → $51 | $37.87 | +34.67% | 2 | Nov 19, 2025 | |
| CRCL Circle Internet Group | Maintains: Hold | $147 → $90 | $79.30 | +13.49% | 3 | Nov 13, 2025 | |
| CME CME Group | Upgrades: Buy | $266 → $300 | $273.08 | +9.86% | 40 | Oct 23, 2025 | |
| SCHW The Charles Schwab Corporation | Maintains: Buy | $119 → $120 | $99.91 | +20.11% | 68 | Oct 17, 2025 | |
| BAM Brookfield Asset Management | Downgrades: Hold | $58 | $52.39 | +10.71% | 16 | Aug 7, 2025 | |
| NDAQ Nasdaq | Maintains: Buy | $97 → $105 | $97.13 | +8.10% | 44 | Jul 25, 2025 | |
| HOOD Robinhood Markets | Maintains: Buy | $70 → $85 | $113.10 | -24.85% | 19 | Jun 9, 2025 | |
| AMG Affiliated Managers Group | Maintains: Buy | $212 → $210 | $288.28 | -27.15% | 57 | Feb 10, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterates: Hold | $104 → $103 | $129.01 | -20.16% | 64 | Jan 22, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $1,215 → $1,275 | $1,070.34 | +19.12% | 61 | Jan 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $94 → $98 | $116.09 | -15.58% | 58 | Jan 16, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $61 → $60 | $59.11 | +1.51% | 40 | Jan 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $175 → $190 | $144.76 | +31.25% | 34 | Jan 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Hold | $45 → $43 | $52.07 | -17.42% | 13 | Jan 8, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $100 → $108 | $136.59 | -20.93% | 62 | Nov 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $129 → $131 | $107.54 | +21.82% | 23 | Nov 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $258 → $264 | $181.25 | +45.66% | 28 | Nov 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $160 → $163 | $161.96 | +0.64% | 42 | Nov 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $115 → $120 | $102.38 | +17.21% | 77 | Nov 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $42 → $44 | $47.57 | -7.50% | 14 | Nov 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $67 → $69 | $63.84 | +8.08% | 9 | Nov 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $158 → $159 | $127.48 | +24.73% | 39 | Nov 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $146 → $150 | $161.63 | -7.20% | 5 | Nov 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $212 → $222 | $251.00 | -11.55% | 47 | Nov 11, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $20 → $19 | $23.89 | -20.47% | 48 | Nov 5, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $23 → $24 | $14.94 | +60.64% | 7 | Nov 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $127 → $128 | $154.14 | -16.96% | 34 | Nov 15, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Hold | $37 → $38 | $0.98 | +3,759.44% | 40 | Jul 22, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $44 → $47 | $19.89 | +136.30% | 2 | May 8, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $19 → $14 | $29.22 | -52.09% | 2 | Apr 14, 2020 |
Coinbase Global
Dec 17, 2025
Initiates: Buy
Price Target: $340
Current: $226.14
Upside: +50.35%
Invesco
Dec 17, 2025
Upgrades: Buy
Price Target: $26 → $31
Current: $26.27
Upside: +18.01%
Bullish
Nov 19, 2025
Upgrades: Buy
Price Target: $52 → $51
Current: $37.87
Upside: +34.67%
Circle Internet Group
Nov 13, 2025
Maintains: Hold
Price Target: $147 → $90
Current: $79.30
Upside: +13.49%
CME Group
Oct 23, 2025
Upgrades: Buy
Price Target: $266 → $300
Current: $273.08
Upside: +9.86%
The Charles Schwab Corporation
Oct 17, 2025
Maintains: Buy
Price Target: $119 → $120
Current: $99.91
Upside: +20.11%
Brookfield Asset Management
Aug 7, 2025
Downgrades: Hold
Price Target: $58
Current: $52.39
Upside: +10.71%
Nasdaq
Jul 25, 2025
Maintains: Buy
Price Target: $97 → $105
Current: $97.13
Upside: +8.10%
Robinhood Markets
Jun 9, 2025
Maintains: Buy
Price Target: $70 → $85
Current: $113.10
Upside: -24.85%
Affiliated Managers Group
Feb 10, 2025
Maintains: Buy
Price Target: $212 → $210
Current: $288.28
Upside: -27.15%
Jan 22, 2025
Reiterates: Hold
Price Target: $104 → $103
Current: $129.01
Upside: -20.16%
Jan 16, 2025
Maintains: Buy
Price Target: $1,215 → $1,275
Current: $1,070.34
Upside: +19.12%
Jan 16, 2025
Maintains: Buy
Price Target: $94 → $98
Current: $116.09
Upside: -15.58%
Jan 8, 2025
Maintains: Buy
Price Target: $61 → $60
Current: $59.11
Upside: +1.51%
Jan 8, 2025
Maintains: Buy
Price Target: $175 → $190
Current: $144.76
Upside: +31.25%
Jan 8, 2025
Downgrades: Hold
Price Target: $45 → $43
Current: $52.07
Upside: -17.42%
Nov 11, 2024
Maintains: Hold
Price Target: $100 → $108
Current: $136.59
Upside: -20.93%
Nov 11, 2024
Maintains: Hold
Price Target: $129 → $131
Current: $107.54
Upside: +21.82%
Nov 11, 2024
Maintains: Hold
Price Target: $258 → $264
Current: $181.25
Upside: +45.66%
Nov 11, 2024
Maintains: Hold
Price Target: $160 → $163
Current: $161.96
Upside: +0.64%
Nov 11, 2024
Maintains: Hold
Price Target: $115 → $120
Current: $102.38
Upside: +17.21%
Nov 11, 2024
Maintains: Hold
Price Target: $42 → $44
Current: $47.57
Upside: -7.50%
Nov 11, 2024
Maintains: Buy
Price Target: $67 → $69
Current: $63.84
Upside: +8.08%
Nov 11, 2024
Maintains: Buy
Price Target: $158 → $159
Current: $127.48
Upside: +24.73%
Nov 11, 2024
Maintains: Hold
Price Target: $146 → $150
Current: $161.63
Upside: -7.20%
Nov 11, 2024
Upgrades: Buy
Price Target: $212 → $222
Current: $251.00
Upside: -11.55%
Nov 5, 2024
Maintains: Hold
Price Target: $20 → $19
Current: $23.89
Upside: -20.47%
Nov 1, 2024
Maintains: Buy
Price Target: $23 → $24
Current: $14.94
Upside: +60.64%
Nov 15, 2022
Maintains: Buy
Price Target: $127 → $128
Current: $154.14
Upside: -16.96%
Jul 22, 2020
Maintains: Hold
Price Target: $37 → $38
Current: $0.98
Upside: +3,759.44%
May 8, 2020
Maintains: Buy
Price Target: $44 → $47
Current: $19.89
Upside: +136.30%
Apr 14, 2020
Maintains: Buy
Price Target: $19 → $14
Current: $29.22
Upside: -52.09%