Ashwin Shirvaikar
Stock Analyst at Citigroup
(4.17)
# 481
Out of 5,124 analysts
392
Total ratings
62.37%
Success rate
9.77%
Average return
Main Sectors:
Stocks Rated by Ashwin Shirvaikar
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| SOFI SoFi Technologies | Maintains: Buy | $18 → $28 | $26.18 | +6.95% | 7 | Aug 20, 2025 | |
| PAYO Payoneer Global | Maintains: Buy | $13 → $10 | $5.62 | +77.94% | 12 | May 22, 2025 | |
| PYPL PayPal Holdings | Maintains: Buy | $98 → $95 | $58.38 | +62.73% | 20 | May 6, 2025 | |
| FISV Fiserv | Maintains: Buy | $267 → $240 | $67.17 | +257.30% | 14 | Apr 25, 2025 | |
| FIS Fidelity National Information Services | Upgrades: Buy | $79 → $86 | $66.46 | +29.40% | 17 | Apr 21, 2025 | |
| GPN Global Payments | Maintains: Buy | $138 → $135 | $77.40 | +74.42% | 20 | Feb 18, 2025 | |
| WEX WEX Inc. | Downgrades: Neutral | $260 → $190 | $148.98 | +27.53% | 4 | Jan 14, 2025 | |
| NU Nu Holdings | Downgrades: Sell | $15 → $11 | $16.74 | -34.29% | 4 | Dec 2, 2024 | |
| DAVA Endava | Maintains: Neutral | $30 → $27 | $6.32 | +327.22% | 17 | Oct 28, 2024 | |
| ACN Accenture | Maintains: Buy | $350 → $405 | $268.30 | +50.95% | 42 | Sep 17, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $6 → $8 | $4.07 | +96.56% | 7 | Aug 19, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $27 → $25 | $14.16 | +76.55% | 9 | Aug 7, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $528 → $538 | $570.88 | -5.76% | 20 | Aug 1, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $321 → $319 | $350.71 | -9.04% | 19 | Jul 24, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $215 → $220 | $65.37 | +236.55% | 21 | Jul 12, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $37 → $38 | $42.44 | -10.46% | 29 | Jul 12, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $105 → $100 | $80.51 | +24.21% | 15 | May 9, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $36 → $33 | $46.78 | -29.46% | 8 | Apr 22, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $325 → $275 | $204.88 | +34.22% | 23 | Apr 22, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $90 → $82 | $83.00 | -1.20% | 24 | Apr 22, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $17 | $14.14 | +20.23% | 7 | Apr 19, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sell | $10 → $11 | $19.36 | -43.18% | 2 | Feb 28, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Sell | $24 → $21 | $14.65 | +43.34% | 6 | Jan 17, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Sell | $1.5 → $1.25 | $0.97 | +28.75% | 6 | Nov 20, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $14 → $17 | $31.59 | -46.19% | 8 | Oct 5, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $85 → $70 | $62.97 | +11.16% | 4 | Oct 4, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $9 → $8 | $4.75 | +68.42% | 4 | May 11, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgrades: Neutral | $20 | $9.31 | +114.82% | 3 | Apr 29, 2022 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgrades: Buy | $93 | $112.18 | -17.10% | 6 | Oct 8, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $28 → $33 | $7.95 | +315.09% | 3 | Aug 4, 2020 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Neutral | $147 → $162 | $257.23 | -37.02% | 3 | May 2, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintains: Buy | $77 → $93 | $12.81 | +626.00% | 8 | Aug 9, 2018 |
SoFi Technologies
Aug 20, 2025
Maintains: Buy
Price Target: $18 → $28
Current: $26.18
Upside: +6.95%
Payoneer Global
May 22, 2025
Maintains: Buy
Price Target: $13 → $10
Current: $5.62
Upside: +77.94%
PayPal Holdings
May 6, 2025
Maintains: Buy
Price Target: $98 → $95
Current: $58.38
Upside: +62.73%
Fiserv
Apr 25, 2025
Maintains: Buy
Price Target: $267 → $240
Current: $67.17
Upside: +257.30%
Fidelity National Information Services
Apr 21, 2025
Upgrades: Buy
Price Target: $79 → $86
Current: $66.46
Upside: +29.40%
Global Payments
Feb 18, 2025
Maintains: Buy
Price Target: $138 → $135
Current: $77.40
Upside: +74.42%
WEX Inc.
Jan 14, 2025
Downgrades: Neutral
Price Target: $260 → $190
Current: $148.98
Upside: +27.53%
Nu Holdings
Dec 2, 2024
Downgrades: Sell
Price Target: $15 → $11
Current: $16.74
Upside: -34.29%
Endava
Oct 28, 2024
Maintains: Neutral
Price Target: $30 → $27
Current: $6.32
Upside: +327.22%
Accenture
Sep 17, 2024
Maintains: Buy
Price Target: $350 → $405
Current: $268.30
Upside: +50.95%
Aug 19, 2024
Maintains: Neutral
Price Target: $6 → $8
Current: $4.07
Upside: +96.56%
Aug 7, 2024
Maintains: Buy
Price Target: $27 → $25
Current: $14.16
Upside: +76.55%
Aug 1, 2024
Maintains: Buy
Price Target: $528 → $538
Current: $570.88
Upside: -5.76%
Jul 24, 2024
Maintains: Buy
Price Target: $321 → $319
Current: $350.71
Upside: -9.04%
Jul 12, 2024
Maintains: Buy
Price Target: $215 → $220
Current: $65.37
Upside: +236.55%
Jul 12, 2024
Maintains: Buy
Price Target: $37 → $38
Current: $42.44
Upside: -10.46%
May 9, 2024
Maintains: Buy
Price Target: $105 → $100
Current: $80.51
Upside: +24.21%
Apr 22, 2024
Maintains: Neutral
Price Target: $36 → $33
Current: $46.78
Upside: -29.46%
Apr 22, 2024
Maintains: Neutral
Price Target: $325 → $275
Current: $204.88
Upside: +34.22%
Apr 22, 2024
Maintains: Buy
Price Target: $90 → $82
Current: $83.00
Upside: -1.20%
Apr 19, 2024
Maintains: Neutral
Price Target: $17
Current: $14.14
Upside: +20.23%
Feb 28, 2024
Maintains: Sell
Price Target: $10 → $11
Current: $19.36
Upside: -43.18%
Jan 17, 2024
Downgrades: Sell
Price Target: $24 → $21
Current: $14.65
Upside: +43.34%
Nov 20, 2023
Maintains: Sell
Price Target: $1.5 → $1.25
Current: $0.97
Upside: +28.75%
Oct 5, 2023
Downgrades: Neutral
Price Target: $14 → $17
Current: $31.59
Upside: -46.19%
Oct 4, 2023
Maintains: Buy
Price Target: $85 → $70
Current: $62.97
Upside: +11.16%
May 11, 2023
Maintains: Buy
Price Target: $9 → $8
Current: $4.75
Upside: +68.42%
Apr 29, 2022
Downgrades: Neutral
Price Target: $20
Current: $9.31
Upside: +114.82%
Oct 8, 2020
Upgrades: Buy
Price Target: $93
Current: $112.18
Upside: -17.10%
Aug 4, 2020
Maintains: Buy
Price Target: $28 → $33
Current: $7.95
Upside: +315.09%
May 2, 2019
Maintains: Neutral
Price Target: $147 → $162
Current: $257.23
Upside: -37.02%
Aug 9, 2018
Maintains: Buy
Price Target: $77 → $93
Current: $12.81
Upside: +626.00%